Limited Time Sale$44.96 cheaper than the new price!!
| Management number | 220924490 | Release Date | 2026/05/03 | List Price | $29.98 | Model Number | 220924490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572848987 |
|---|---|
| Color | Light Gray Mountain Scape |
| Pattern | Geometric |
| Seasons | Summer, Winter |
| Fit Type | Relaxed Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Crew Plus |
| Neck Style | Crew Neck |
| Style Name | Plus Size Classic Thermal Merino Base Layer Crew |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Merino Wool |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Smartwool |
| Style Number | SW016780 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016780 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form