Limited Time Sale$46.80 cheaper than the new price!!
| Management number | 220858384 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 220858384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok was founded for one of the best reasons possible: athletes wanted to run faster. So in the 1890s, Joseph William Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, J.W. Foster and Sons, developed an international clientele of distinguished athletes.
| UPC | 886839137977 |
|---|---|
| Brand | Reebok |
| Color | Gravel/Green/Blue/Black |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Zigkick Alpha - K |
| Sport Type | Running |
| Style Name | Zigkick Alpha - K |
| Unit Count | 1 Count |
| Item Weight | 7.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | REEBOK |
| Style Number | Zigkick Alpha - K |
| Occasion Type | Travel |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| liningdescription | Synthetic |
| Occasion Lifestyle | athletic, outdoor, running |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Reebok |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form