Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 216719676 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216719676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860012685080 |
|---|---|
| Size | A-Comfort |
| Color | Grey |
| Shape | Rectangular |
| Theme | Camping, Outdoor Events, Sport, Traveling |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bathroom, Dining Room, Drawing Room, Home Theater, Patio Garden |
| Back Style | Low Back |
| Brand Name | MTRVR |
| Item Depth | 16.2 inches |
| Model Name | GH-CC-Silver-250307 |
| Seat Depth | 7.87 inches |
| Style Name | Folding Camping Chair |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 5.5 Pounds |
| Seat Height | 9 Inches |
| Seat Length | 20 Inches |
| Manufacturer | MTRVR |
| Model Number | GH-CC-Silver-250307 |
| Fill Material | Foam |
| Material Type | Aluminum, Nylon, Rubber |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 23.6 x 20 x 25.2 inches |
| Required Assembly | No |
| Additional Features | Back Support, Foldable, Removable Cover, Space Saving |
| Frame Material Type | Aluminum |
| Included Components | A chair and a user manual |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child, Teen, Adult, Older Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 20"W x 25.2"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 15.75 Inches |
| Recommended Uses For Product | Backpacking, Camping, Fishing, Lounging, Outdoor Activities, Sporting Event, Stable Folding Design |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form