Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 218351113 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218351113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.



| UPC | 191056670368 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Lee |
| Rise Style | Low Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Extreme Motion Swope Cargo Short |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Lee |
| Style Number | 21861 |
| Inseam Length | 10.5 Inches |
| Material Type | Canvas |
| Item Type Name | Cargo Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 21861-09-36 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191056670368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form