Limited Time Sale$14.27 cheaper than the new price!!
| Management number | 219808218 | Release Date | 2026/05/03 | List Price | $9.52 | Model Number | 219808218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Full Coverage Minimizer Bra for Women |
| Neck Style | U-Back |
| Sport Type | Rugby |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Style Number | FBD0034 |
| Material Type | Nylon |
| Occasion Type | Full Figure Bras |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBD0034BLA40DDD |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form